
![]() |
Owner - Ms. Jennifer |
![]() |
The best authentic caribbean cooking, right here in Houston!
MENU:
|
BREAKFAST
MENU:
|
|
APPETIZERS:
|
|
DRINKS
|
|
| Ackee Breakfast | 7.25 | Patty | 1.50 | Jamaican Soda | 1.00 |
| Liver | 7.00 | Meat Loaf | 1.50 | Nutrament | 2.00 |
| Callaloo | 7.00 |
LUNCH:
|
Supligent | 2.99 | |
| Kidney | 7.00 | Jerk Chicken | 7.25 | Peanut Punch | 1.75 |
| Mackerel | 7.00 | Oxtail | 7.50 | Malta | 1.35 |
| Cabbage | 7.00 | Curry Goat | 7.25 | Red Bull | 2.00 |
| Spinach | 7.00 | Curry Chicken | 7.00 | Vita Malt | 1.35 |
| Saltfish | 7.00 | Curry Shrimp | 9.75 | Goya Malt | .98 |
| Okra and Saltfish | 7.00 | Cowfoot | 7.00 | Roots | 3.00 |
| Porridge | small 3.00 | SOUP | small 3.00 | Orange Juice | .98 |
|
|
medium 3.75 | medium 3.75 | Welches | .98 | |
| large 4.50 | large 5.00 | Coke | .69 | ||
| Stew Peas | 7.00 | Beer | 2.00 | ||
| Stew Chicken | 7.00 | Shandy | 1.89 | ||
| Fish | 1lb 9.75 / 1.5lb 11.99 | Lemonade | 2.00 | ||
| Tripe & Bean | 7.00 | Carrot Juice | 3.25 | ||
| Pepper Steak | 8.00 | Sour Sop | 3.25 | ||
| Pot Roast | 8.00 | Sorrel | 3.25 | ||
| Roast Beef | 8.00 | Homemade Fruit Punch | 2.00 | ||
| Steam Fish | 12.00 | ||||
| Stuff Roast Fish | 12.00 |
DESSERTS:
|
|||
| Grilled Chicken & Vegetables | 8.00 | Fruit Cake | |||
| Chicken Sandwich | 5.00 | Sweet Potatoe Pudding | |||
| Shrimp Fried Rice | small 5.00 | Rum & Raisin Ice Cream | |||
| medium 8.00 | Grape Nut Ice Cream | ||||
| large 10.00 |
![]() |